Preparatory Year: Semester 1
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
EMP 011 | Mathematics (A) | 4 | 2 | – | 6 |
EMP 012 | Mechanics | 3 | 2 | – | 5 |
EMP 013 | Physics (A) | 4 | – | 2 | 6 |
EMP 014 | Chemistry | 4 | – | 2 | 6 |
MDP 001 | Engineering drawing and Projection | 1 | 4 | – | 5 |
GEN 001 | Technical language | – | 2 | – | 2 |
Preparatory Year: Semester 2
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
EMP 021 | Mathematics (B) | 4 | 2 | – | 6 |
EMP 012 | Mechanics | 2 | 2 | – | 4 |
EMP 023 | Physics (B) | 4 | – | 2 | 6 |
MDP 001 | Engineering drawing and Projection | – | 4 | – | 4 |
ECE 001 | Computer science | 2 | 2 | – | 4 |
MDP 002 | Production engineering | 2 | – | 2 | 4 |
GEN 002 | History of engineering science | 2 | – | – | 2 |
First Year: Semester 1
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE111 | Structure Analysis (1) A* | 3 | 3 | – | 6 |
CVE112 | Properties and Testing Materials (1) A* | 3 | 2 | 1 | 6 |
CVE113 | Computer Application (1) | 2 | 1 | 2 | 5 |
CVE114 | Surveying (1) | 2 | 2 | – | 4 |
EMP152 | Mechanics(2) | 3 | 1 | 2 | 6 |
GEN151 | Engineering Geology | 2 | 1 | – | 3 |
First Year: Semester 2
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE121 | Structure Analysis (1) B* | 3 | 3 | – | 6 |
CVE122 | Properties and Testing Materials (1) B* | 3 | 2 | 1 | 6 |
CVE123 | Civil Drawing | – | 6 | – | 6 |
EMP151 | Mathematics & Statistics | 2 | 2 | – | 4 |
EMP153 | Physics and Chemical Physics | 2 | – | 2 | 4 |
ARC151 | Civil Construction | 2 | 2 | – | 4 |
Second Year: Semester 1
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE211 | Structure Analysis (2) A* | 3 | 2 | 1 | 6 |
CVE212 | Properties and Testing Materials (2) A* | 3 | 2 | 1 | 6 |
CVE213 | Reinforced Concrete (1) A* | 2 | 2 | – | 4 |
CVE214 | Fluid Mechanics | 3 | 2 | 1 | 6 |
EMP251 | Mathematics and Numerical Analysis | 2 | 2 | – | 4 |
MEP251 | Electrical and Mechanical Engineering | 2 | 2 | – | 4 |
Second Year: Semester 2
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE221 | Structure Analysis (2) B* | 3 | 3 | – | 6 |
CVE222 | Properties and Testing Materials (2) B* | 3 | 2 | 1 | 6 |
CVE223 | Reinforced Concrete (1) B* | 2 | 2 | – | 4 |
CVE224 | Surveying (2) | 3 | 2 | 1 | 6 |
CVE225 | Hydraulics | 2 | 1 | 1 | 4 |
CVE226 | Computer Application (2) | 2 | 1 | 1 | 4 |
Third Year: Semester 1
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE311 | Structure Analysis (3) | 3 | 2 | 1 | 6 |
CVE312 | Geotechnical Engineering (A)* | 2 | 1 | 1 | 4 |
CVE313 | Reinforced Concrete (2) A* | 2 | 2 | – | 4 |
CVE314 | Steel Structures (1) A* | 2 | 2 | – | 4 |
CVE315 | Irrigation and Drainage Engineering | 3 | 3 | – | 6 |
CVE316 | Transport and Traffic Engineering | 3 | 3 | – | 6 |
Third Year: Semester 2
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE321 | Highways and Airport Engineering | 3 | 3 | – | 6 |
CVE322 | Geotechnical Engineering (B)* | 2 | 1 | 1 | 4 |
CVE323 | Reinforced Concrete (2) B* | 3 | 3 | – | 6 |
CVE324 | Steel Structures (1) B* | 3 | 3 | – | 6 |
CVE325 | Construction Project Management | 3 | 3 | – | 6 |
GEN35X | Elective Course (1) from List (1) | 2 | – | – | 2 |
Third Year: Elective (1)
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
GEN351 | Economics | 2 | – | – | 2 |
GEN352 | Legislations and Contracts | 2 | – | – | 2 |
GEN353 | Management and Marketing | 2 | – | – | 2 |
GEN354 | International Agreements and Contracts | 2 | – | – | 2 |
GEN355 | Environment and Community Service | 2 | – | – | 2 |
GEN356 | English Language& Technical | 2 | – | – | 2 |
GEN357 | Population, reproductive health and family planning
| 2 | – | – | 2 |
GEN358 | Selected topics in the human sciences | 2 | – | – | 2 |
Fourth Year: Semester 1
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE411 | Geotechnical Engineering and Foundation | 3 | 2 | 1 | 6 |
CVE412 | Design of Irrigation Works | 2 | 2 | – | 4 |
CVE413 | Steel Structures (2) | 3 | 3 | – | 6 |
CVE414 | Sanitary Engineering | 3 | 3 | – | 6 |
CVE415 | Railway Engineering | 2 | 2 | – | 4 |
CVE44# | Elective Course (2) from List (2) | 2 | 2 | – | 4 |
Fourth Year: Elective (2)
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE441 | Design of Wall-bearing | 2 | 2 | – | 4 |
CVE442 | Computer Analysis and Design | 2 | 2 | – | 4 |
CVE443 | Material properties and quality control
| 2 | 2 | – | 4 |
CVE444 | Reinforced concrete and Pre stressed concrete
| 2 | 2 | – | 4 |
CVE445 | Maintenance, protection and strengthening of facilities
| 2 | 2 | – | 4 |
CVE446 | Port engineering, coastal protection and Inland navigation | 2 | 2 | – | 4 |
CVE447 | Selected topics in civil engineering (1)
| 2 | 2 | – | 4 |
Fourth Year: Semester 2
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE421 | Quality Engineering | 2 | 2 | – | 4 |
CVE422 | Reinforced Concrete (3) | 2 | 2 | – | 4 |
CVE424 | Construction Engineering&
| 2 | 2 | – | 4 |
CVE423 | Graduation Project ** | – | 10 | – | 10 |
CVE44# | Elective Course (3) from List (3) | 2 | 2 | – | 4 |
CVE44# | Elective Course (4) from List (3) | 2 | 2 | – | 4 |
Fourth Year: Elective (3)
Code | Course Title (Compulsory) | No. of hours / week | |||
Lec | Tut | Prac | Total | ||
CVE448 | Sanitary and Environmental Engineering | 2 | 2 | – | 4 |
CVE449 | Special Topics in Water Resources and Irrigation | 2 | 2 | – | 4 |
CVE450 | Highways Planning and Airports Engineering | 2 | 2 | – | 4 |
CVE451 | Railway Planning and Engineering | 2 | 2 | – | 4 |
CVE452 | Geotechnical and Foundations Engineering | 2 | 2 | – | 4 |
CVE453 | Advanced Project Management | 2 | 2 | – | 4 |
CVE454 | Transportation and Traffic Engineering | 2 | 2 | – | 4 |
CVE455 | Advanced Computer applications in Civil Engineering | 2 | 2 | – | 4 |
CVE456 | Selected topics in civil engineering (2) | 2 | 2 | – | 4 |