البرامج الدراسية
Preparatory Year: Semester 1
Code | Course Title | No. of hours / week | Program Competencies Covered (By no.) | ||
Lect. | Tut. / Lab. | Total | |||
EMP011 | Mathematics (A) | 4 | 2 | 6 | A1&A8 |
EMP012 | Mechanics (1) | 2 | 2 | 4 | A1&A8 |
EMP013 | Physics (A) | 4 | 3 | 7 | A1&A8 |
EMP014 | Chemistry | 4 | 2 | 6 | A1&A8 |
MDP001 | Engineering Drawing and Isometric | 1 | 4 | 5 | A3&A10 |
GEN001 | Technical Language | – | 2 | 2 | A7&A8 |
Preparatory Year: Semester 2
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab. | Total | ||
EMP021 | Mathematics (B) | 4 | 2 | 6 |
EMP012 | Mechanics (1) | 2 | 2 | 4 |
EMP023 | Physics (B) | 4 | 2 | 6 |
MDP001 | Engineering Drawing and Isometric | – | 4 | 4 |
ECE001 | Introduction to Computers | 2 | 1 | 3 |
MDP002 | Engineering Production | 2 | 3 | 5 |
GEN002 | History of Engineering Science | 2 | – | 2 |
First Year Communications and Electronics: Semester 1
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab. | Total | ||
ECE111 | Principles of Electronic Engineering | 4 | 2 | 6 |
ECE112 | Electrical Circuit (1) | 4 | 2 | 6 |
ECE113C | Computer Programming (1) | 4 | 2 | 6 |
MEP/CVE181 | Civil and Mechanical Engineering | 3 | 2 | 5 |
EMP181 | Mathematics (2)(A) | 3 | 2 | 5 |
GEN181 | Engineering Legislation | 2 | – | 2 |
First Year Communications and Electronics: Semester 2
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab | Total | ||
ECE121 | Electronics (1) | 4 | 3 | 7 |
ECE122 | Electrical Circuit (2) | 3 | 2 | 5 |
ECE123C | Computer Applications (1) | 3 | 4 | 7 |
ECE124 | Lab (1) | 4 | – | 4 |
EMP182 | Mathematics (2)(B) | 3 | 2 | 5 |
GEN182 | English Language (2) | – | 2 | 2 |
Second Year Communications and Electronics: Semester 1
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab. | Total | ||
ECE211 | Electrical and Electronic Measurements | 4 | 2 | 6 |
ECE212 | Principles of Electromagnetic | 4 | 2 | 6 |
ECE213C | Computer Programming (2) | 4 | 2 | 6 |
ECE214C | Logic Circuits | 4 | 2 | 6 |
EMP281 | Mathematics (3)(A) | 3 | 1 | 4 |
GEN28x | Elective Humanities (1) | 2 | – | 2 |
Second Year Communications and Electronics: Elective Humanities Courses
Code | Course Title | No. of hours / week |
| ||
Lect. | Tut. / Lab | Total |
| ||
GEN28x | Elective Course Humanities | ||||
GEN281 | Industrial Sociology | 2 | – | 2 |
|
GEN282 | Behavior Anizaty | 2 | – | 2 |
|
GEN283 | Project management | 2 | – | 2 |
|
GEN284 | environmental impact | 2 | – | 2 |
|
GEN285 | Engineering ethics | 2 | – | 2 |
|
GEN286 | Population, reproductive health and family planning | 2 | – | 2 |
|
GEN287 | Elective Humanities 1 | 2 | – | 2 |
|
Second Year Communications and Electronics: Semester 2
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab. | Total | ||
ECE221 | Electronics (2) | 4 | 3 | 7 |
ECE222 | Signal Analysis | 4 | 2 | 6 |
ECE223C | Organizing Computers | 4 | 2 | 6 |
ECE224 | Lab (2) | – | 4 | 4 |
EMP282 | Mathematics (3)(B) | 3 | 2 | 5 |
GEN280 | Technical Reporting (1) | – | 2 | 2 |
Third Year Communications and Electronics: Semester 1
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab | Total | ||
ECE311 | Communication Systems | 4 | 2 | 6 |
ECE312 | Electronic Circuits (A) | 4 | 2 | 6 |
ECE313 | Electromagnetic Waves | 4 | 2 | 6 |
ECE314 | Lab (3)(A) | – | 4 | 4 |
ECE34x | Elective Course (1) from table (1) | 4 | 2 | 6 |
GEN38x | Elective Course Humanities (2) | 2 | – | 2 |
Third Year Communications and Electronics: Elective (1)
Code | Course Title | No. of hours / week | |||
Lect. | Tut. / Lab | Total | |||
ECE34x | Elective Course (1) |
| |||
ECE341 | Introduction in LSI circuits | 4 | 2 | 6 | |
ECE342 | Advanced Electronic measurements | 4 | 2 | 6 | |
ECE343 | Computer aided Electronic design | 4 | 2 | 6 | |
Third Year Communications and Electronics: Elective Humanities Courses
Code | Course Title | No. of hours / week | |||
Lect. | Tut. / Lab | Total | |||
GEN38x | Elective Course Humanities |
| |||
GEN381 | Economics and management | 2 | – | 2 2 | |
GEN382 | Project management | 2 | – | 2 | |
GEN383 | Economic and engineering analysis | 2 | – | 2 | |
GEN384 | Visual formation training | 2 | – | 2 | |
GEN385 | Project feasibility study | 2 | – | 2 | |
GEN386 | Elective Humanities 2 | 2 | – | 2 | |
Third Year Communications and Electronics: Semester 2
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab | Total | ||
ECE321 | Control System (1) | 3 | 2 | 5 |
ECE322 | Electronic Circuit (B) | 3 | 3 | 6 |
ECE323 | Communication Networks | 3 | 2 | 5 |
ECE324 | Lab (3)(B) | – | 4 | 4 |
ECE34x | Elective Course (2) from table (2) | 4 | 2 | 6 |
EPM381 | Electrical power and Machines | 3 | 1 | 4 |
Third Year Communications and Electronics: Elective (2)
Code | Course Title | No. of hours / week |
| ||
Lect. | Tut. / Lab | Total |
| ||
ECE34x | Elective Course (2) | ||||
ECE344 | Microwaves fundamentals | 4 | 2 | 6 |
|
ECE345 | Optical Semiconductor | 4 | 2 | 6 |
|
ECE346 | Transmission Lines | 4 | 2 | 6 |
|
ECE347 | Mobile Communication | 4 | 2 | 6 |
|
|
|
|
|
|
|
Fourth Year Communications and Electronics: Semester 1
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab | Total | ||
ECE411 | Antenna and wave propagation | 3 | 2 | 5 |
ECE412 | Digital Signal Processing | 3 | 2 | 5 |
ECE413 | Microprocessor Systems | 3 | 2 | 5 |
ECE414 | Graduation Project | – | 3 | 3 |
ECE44x | Elective Course (3) from table (3) | 4 | 2 | 6 |
ECE44x | Elective Course (4) from table (4) | 4 | 2 | 6 |
Fourth Year Communications and Electronics: Elective (3)
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab | Total | ||
ECE44x | Elective Course (3) | |||
ECE441 | Microwave Electronics | 4 | 2 – | 6 |
ECE442 | Principles of medical Engineering | 4 | 2 – | 6 |
ECE443 | Selected Topics (1) | 4 | 2 – | 6 |
Fourth Year Communications and Electronics: Elective (4)
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab | Total | ||
ECE44x | Elective Course (4) | |||
ECE444 | Industrial Electronics | 4 | 2 | 6 |
ECE445 | Adaptive Filtering | 4 | 2 | 6 |
ECE446 | Surface Acoustic wave devices | 4 | 2 | 6 |
Fourth Year Communications and Electronics: Semester 2
Code | Course Title | No. of hours / week | ||
Lect. | Tut. / Lab | Total | ||
ECE421 | Digital Communication | 2 | 2 | 4 |
ECE422 | Advanced Electronic Systems | 2 | 2 | 4 |
ECE423 | Optical Communication | 3 | 2 | 5 |
ECE414 | Graduation Project | – | 5 | 5 |
ECE424 | Lab (4) | – | 4 | 4 |
ECE44x | Elective Course (5) from table (5) | 4 | 2 | 6 |
Fourth Year Communications and Electronics: Elective (5)
Code | Course Title | No. of hours / week | |||
Lect. | Tut. / Lab | Total | |||
ECE44x | Elective Course (5) |
| |||
ECE447 | Robot Engineering | 4 | 2 | 6 | |
ECE448 | Radar Systems | 4 | 2 | 6 | |
ECE449 | Space Communication | 4 | 2 | 6 | |
ECE450 | High frequencies electronics | 4 | 2 | 6 | |
ECE451 | Mobile Phones Communication | 4 | 2 | 6 | |
ECE452 | Selected Topic (2) | 4 | 2 | 6 |