البرامج الدراسية
Preparatory Year: First Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec | Tut. | Prac | Total | |||
EMP 001 | Mathematics (A) | 4 | 2 | – | 6 | As Attached Matrix |
EMP 012 | Mechanics | 2 | 2 | – | 4 | |
EMP 013 | Physics (A) | 4 | 1 | 2 | 7 | |
EMP 014 | Chemistry | 4 | – | 2 | 6 | |
MDP 001 | Engineering drawing and isometric | 1 | 4 | – | 5 | |
GEN 001 | Technical language | – | 2 | – | 2 | |
Total | 15 | 11 | 4 | 30 |
|
Preparatory Year: Second Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
EMP 021 | Mathematics (B) | 4 | 2 | – | 6 | As Attached Matrix |
EMP 012 | Mechanics | 2 | 2 | – | 4 | |
EMP 023 | Physics (B) | 4 | – | 2 | 6 | |
MDP 001 | Engineering drawing and isometric | – | 4 | – | 4 | |
ECE006C | Computer science | 2 | 1 | – | 3 | |
MDP 002 | Engineering production | 2 | – | 3 | 5 | |
GEN 002 | History | – | 2 | – | 2 | |
Total | 14 | 11 | 5 | 30 |
|
First Year Computers : First Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE111 | Principles of Electronic Engineering | 4 | 2 | – | 6 | As Attached Matrix |
ECE112 | Electrical Circuits (1) | 4 | 2 | – | 6 | |
ECE113C | Computer Programming (1) | 4 | – | 2 | 6 | |
MP/CVL181 | Civil and Mechanical Engineering | 3 | 2 | – | 5 | |
EMP181 | Math (2)(A) | 3 | 2 | – | 5 | |
GNRL181 | Engineering legislation | 2 | – | – | 2 | |
Total | 20 | 8 | 2 | 30 |
|
First Year Computers : Second Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE121 | Electronics (1) | 4 | 3 | – | 7 | As Attached Matrix |
ECE122 | Electrical Circuits (2) | 3 | 2 | – | 5 | |
ECE123 | Tests (1) | – | – | 4 | 4 | |
ECE124C | Computer Applications(1) | 3 | 4 | – | 7 | |
EMP182 | Math (2)(B)* | 3 | 2 | – | 5 | |
GNRL182 | Language (2) | – | 2 | – | 2 | |
Total | 13 | 13 | 4 | 30 |
|
Second Year Computers : First Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE211
| Electrical and Electronics measurements | 4 | 2 | – | 6 | As Attached Matrix |
ECE212 | Electromagnetic fundamentals | 4 | 2 | – | 6 | |
ECE213C | Computer Organization (1) | 3 | 2 | – | 5 | |
ECE214C | Computer Programming (2) | 4 | 2 | – | 6 | |
MPE281 | Math (3)(A)* | 3 | 2 | – | 5 | |
GEN28x | Humanities | 2 | – | – | 2 | |
Total | 20 | 10 | 0 | 30 |
|
Second Year Computers : Elective Humanities Courses
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
GEN28x
| Elective Course Humanities | |||||
GEN281 | Industrial Sociology | 2 | – | – | 2 | As Attached Matrix |
GEN282 | Behavior Anizaty | 2 | – | – | 2 |
Second Year Computers : Second Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE221 | Signal Analysis | 4 | 2 | – | 6 | As Attached Matrix |
ECE222 | Electronics (2) | 4 | 3 | – | 7 | |
ECE223 | Tests (2) | – | – | 4 | 4 | |
ECE224C | Logic Circuits | 4 | 2 | – | 6 | |
MPE282 | Math (3)(B)* | 3 | 2 | – | 5 | |
GNRL280 | Technical reports (1) | – | 2 | – | 2 | |
Total | 15 | 11 | 4 | 30 |
|
Third Year Computers : First Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE311C | Microprocessor | 4 | 2 | – | 6 | As Attached Matrix |
ECE312C | Automatic control (1) | 3 | 2 | – | 5 | |
ECE313C | Operating System | 4 | 2 | – | 6 | |
ECE314C | System Analysis (1) | 4 | 2 | – | 6 | |
ECE315C | Data Structure | 3 | 2 | – | 5 | |
GEN38x | Humanities | 2 | – | – | 2 | |
Total | 20 | 10 | 0 | 30 |
|
Third Year Computers : Elective Humanities Courses
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
GEN38x
| Elective Course Humanities | |||||
GEN381 | Project Management | 2 | – | – | 2 | As Attached Matrix |
GEN382 | Environmental impact |
|
|
|
| |
GEN383 | Engineering Ethics | 2 | – | – | 2 |
Third Year Computers : Second Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE321 | Electronic Circuits (A) | 3 | 2 | – | 5 | As Attached Matrix |
ECE322C | Computer Architecture | 4 | 2 | – | 6 | |
ECE323C | Database Design | 3 | – | 2 | 5 | |
ECE324C | Test(3) | – | – | 4 | 4 | |
ECE34xC | Elective Course(1) from list(1) | 4 | 2 | – | 6 | |
EPE381 | Power and Electrical machines | 3 | 1 | – | 4 | |
Total | 17 | 7 | 6 | 30 |
|
Third Year Computers : Elective
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE34xC | Elective Course(1) Computer Systems Engineering (List1) | |||||
ECE341C | System Analysis (2) | 4 | 2 | – | 6 |
As Attached Matrix |
ECE342C | Programming Languages | 4 | 2 | – | 6 | |
ECE343C | Software Engineering | 4 | 2 | – | 6 | |
ECE344C | Selective topics in computer Engineering | 4 | 2 | – | 6 |
Fourth Year Computers : First Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE411C | Computer Graphics | 3 | 2 | – | 5 | As Attached Matrix |
ECE412C | Artificial Intelligence | 3 | 2 | – | 5 | |
ECE413C | Computer Network (1) | 3 | 2 | – | 5 | |
ECE414C | Project | – | – | 3 | 3 | |
ECE44xC | Elective course(1) from list(2) | 4 | 2 | – | 6 | |
ECE44xC | Elective course(2) from list(2) | 4 | 2 | – | 6 | |
Total | 17 | 10 | 3 | 30 |
|
Fourth Year Computers : Elective
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE44xC | Elective Courses(1)(2) Computer Systems Engineering (List2) | |||||
ECE441C | Image Processing | 4 | 2 | – | 6 |
As Attached Matrix |
ECE442C | Peripheral Devices | 4 | 2 | – | 6 | |
ECE443C | Computer Security | 4 | 2 | – | 6 | |
ECE444C | Operations Research and Management Systems | 4 | 2 | – | 6 | |
ECE445C | Distributed Systems | 4 | 2 | – | 6 | |
ECE446C | Advanced Control Systems | 4 | 2 | – | 6 | |
ECE447C | Neural Networks | 4 | 2 | – | 6 | |
ECE448C | Information Systems | 4 | 2 | – | 6 | |
ECE449C | Selected Topics in Computer Engineering | 4 | 2 | – | 6 |
Fourth Year Computers : Second Semester
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE421C | Compilers | 4 | 2 | – | 6 | As Attached Matrix |
ECE422C | Test(4) | – | – | 5 | 5 | |
ECE414C | Project | – | – | 5 | 5 | |
ECE45xC | Elective course(3) from list(3) | 4 | 2 | – | 6 | |
ECE45xC | Elective course(4) from list(3) | 4 | 2 | – | 6 | |
Total | 12 | 6 | 10 | 28 |
|
Fourth Year Computers : Elective
Code | Course Title | Contact Hours / Week | Program NARS Covered | |||
Lec. | Tut. | Prac. | Total | |||
ECE45xC | Elective Courses(3)(4) Computer Systems Engineering (List3) | |||||
ECE451C | Robotics Systems | 4 | 2 | – | 6 |
As Attached Matrix |
ECE452C | Engineering Systems Simulation | 4 | 2 | – | 6 | |
ECE453C | Artificial Intelligence programming | 4 | 2 | – | 6 | |
ECE454C | Expert Systems | 4 | 2 | – | 6 | |
ECE455C | Management Information Systems | 4 | 2 | – | 6 | |
ECE456C | Software Engineering | 4 | 2 | – | 6 | |
ECE457C | Systems Engineering | 4 | 2 | – | 6 | |
ECE458C | Computer Vision | 4 | 2 | – |
| |
ECE459C | Selected Topics In computer Engineering | 4 | 2 | – | 6 | |
ECE450C | Computer Networks (2) | 4 | 2 | – | 6 |